2008
Group A | Group B | Group L | Group M |
600 Ben Gamble 584 Pete Mallison 583 Mike Hatton | 597 Neil Jones 591 Jim Holland 578 Mike Saint-Dunn | 596 Ruth Watchorn-Rice 594 Julia Myatt 580 Jayne Dickens | 595 Jill Phillips 589 Rachel Yates 588 Becky Austin |
Group C | Group D | Group W | |
600 Charlie Rowlands 580 Kevin Uzzell 578 Dave Jones | 599 Jason Blount 592 Mike Cutler 581 Tom Rogers | 599 Karen Murray 594 Rita Banks 575 Julie Fletcher | |
Group E | Group X | Ladies Team Championship | Mens Team Championship |
589 Alan Eley 578 Christopher Naylor 574 Darren Taylor | 598 Bill Stevenson 591 Kevin McCourt 586 Nigel Symms | Newcastle AC | South Cheshire Harriers |
Runners Completing All 20 Races |
Colin Pheasant, Darren Taylor, Alan Burt, Dave Cartwright, Keith Goss, Grahame Cope, Judith Colman |
Derek Evans Memorial Trophy (best runner in all 20 races) Grahame Cope Stuart Dunston Trophy (best performance at Clayton 10k in Group C and Group W) Charlie Rowlands Rita Banks Vernon Olivant Memorial Trophy (1st C & 1st M in Stafford 20) Brian James Jill Phillips |