2007
Group A | Group B | Group L | Group M |
600 Ben Gamble 581 Paul Davies 572 Mark Flint | 591 Ken Bloor 583 Mark Stoddard 581 R. Mottram-Jones | 600 Ruth Watchorn-Rice 585 Michelle Buckle 573 Jayne Dickens | 599 Chicken Cox 593 Lynne Shepley 581 Rebecca Redding |
Group C | Group D | Group W | |
600 Brian Mackey 582 David Owen 574 Mark Maloney | 597 G. Aartsee-Tuyn 594 Arthur Zammit 589 Melvyn Cole | 600 Samantha Davies 587 Harriet Riley 568 Cindy Morrissette | |
Group E | Group X | Ladies Team Championship | Mens Team Championship |
584 Phil Fortun 581 Chris I Barlow 559 Derrick Wallis | 593 Colin Pheasant 585 Mark Sigley 569 B. Finnemore | Newcastle AC | Stone Master Marathoners |
Runners Completing All 20 Races |
Robert Ibbs, Colin Pheasant, Darren Taylor, Robert Mottram-Jones, Chicken Cox, Bill Whitworth, Martin Stirna |
Derek Evans Memorial Trophy (best runner in all 20 races) Chicken Cox Stuart Dunston Trophy (best performance at Clayton 10k in Group C) Brian Mackey Vernon Olivant Memorial Trophy (1st C & 1st M in Stafford 20) Paul HadleyJill Phillips |